Mr Luke Talmage - Headteacher (Deputy Designated Safeguarding Lead) | |
Mr Alan Clode – Deputy Headteacher & Inclusion Leader (including Designated Safeguarding Lead) | |
Mrs Geri Terry - Assistant Headteacher & Pupil Premium Leader (Deputy Designated Safeguarding Lead) | |
Mrs Laura Jones - Assistant Headteacher & Curriculum Leader |
Teaching Staff | ||
Foundation Stage | Miss Hamilton | Miss Grabham |
Year 1 | Mrs Gomes and Mrs Farwell (EYFS & Y1 Phase Leader) | Miss Bagnall |
Year 2 | Miss Clarke | Miss Brookes |
Year 3 | Miss Llewellyn | Mrs Bujniewicz |
Year 4 | Mrs James | Miss Langdown |
Year 5 | Mrs Terry (Assistant Headteacher) & Mr Staddon | Mr Johnson |
Year 6 | Mrs Jones (Assistant Headteacher) | Miss Smith |
Additional teachers | Mrs Morton (Art & Drama Teacher) | Miss Prater (Music Teacher) |
Mr McCarten (Sports Coach) | ||
Early Intervention Officer (including Deputy Designated Safeguarding Lead): Miss L Gregory |
Administration & Finance | |
Mrs Diana Hunt – Assistant School Business Manager | Mrs Hooper - Administrator |
Mrs Glentworth – Administrator |
Learning Support Assistants | ||
Mrs Birks | Miss Clarke | Miss Warren |
Mrs Guyett | Mrs Kilde | Miss Finn |
Mrs Burns | Miss Smith | Mrs Nadeau |
Miss Murphy | Mrs Crump | Mrs Jobin-Barbour |
Miss Rinaldi | Mrs E Lane | Miss Harris |
Mrs J Lane | Mrs Pacheco | Mrs Gregory |
Miss Scriven | Miss Behan | |
Manor Court Early Years Centre | ||
Miss Warren (EYC Teacher and Manager. Deputy Designated Safeguard Lead) | Miss Dexter (Deputy Pre-School Manager and Deputy Designated Safeguard Lead) | Mrs Connett |
Mrs Gomes | Mrs Fowler | Mrs Mills |
Ms Bento | ||
Lunchtime Supervisors | ||
Miss Warren | Mrs Foote | Mrs Wilmington |
Miss Lane | Mrs Burns | Mrs Nadeau |
Mrs Fowler | Mrs Miller | Mrs Pacheco |
Miss Jeffs | Mrs Smith | Miss Rinalidi |
Mrs Koziello | Mrs Fowler | |
Wrap around care (Breakfast & After School club) | ||
Miss Doe | Mrs Gregory | |
Miss Harris | Mrs Foote | |
Premises Staff | ||
Mr Mike Perham – Site Manager | ||
Miss Doe | Mrs Gregory | Miss Nadeau |
Mrs Trendell | Mrs Phillips | Miss Calisto |
Production Kitchen | ||
Mr Clifford | Mrs Phillips | Mrs Parkes |
Total time taken by staff for duties related to workplace unions in 2022-2023: 0 hours.